Hotel prices 2010
Hotel prices
All prices are quoted in € (Euros) and
inclusive of the following:
- extensive breakfast buffet
- 4 course dinner (except penthouse and apartment)
- use of cosy dressing gown
- use of the leisure facilities in the Health Club
(sauna, Turkish bath, Jacuzzi, fitness centre, indoor swimming pool etc) - Taxes and VAT
- At lunchtimes we offer a 3 course menu at € 18,-
| daily tariffs Friday-Sunday |
daily tariffs Sunday-Friday |
Reduced daily rate from 2 nights | Wellness days 5 nights at the rate of 4 nights | |||||
1 living room & 2 bedrooms for 1-4 persons, incl. extensive breakfast buffet | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10.01.-28.03. | € 315,- | € 295,- | € 285,- | € 1.140,- | ||||
| 28.03.-24.12. | € 275,- | € 260,- | € 250,- | € 1.000,- | ||||
1 living room & 1 bedroom for 1-4 persons, incl. extensive breakfast buffet | ||||||||
| 10.01.-28.03. | € 295,- | € 275,- | € 265,- | € 1.060,- | ||||
| 28.03.-24.12. | € 255,- | € 240,- | € 230,- | € 920,- | ||||
| 10.01.-28.03. | € 165,- | € 135,- | € 160,- | € 125,- | € 145,- | € 120,- | € 580,- | € 480,- |
| 28.03.-24.12. | € 155,- | € 130,- | € 145,- | € 120,- | € 140,- | € 115,- | € 560,- | € 460,- |
| 10.01.-28.03. | € 155,- | € 125,- | € 150,- | € 120,- | € 135,- | € 110.- | € 540,- | € 440,- |
| 28.03.-24.12. | € 145,- | € 120,- | € 135,- | € 110,- | € 130,- | € 105,- | € 520,- | € 420,- |
| 10.01.-28.03. | € 135,- | € 95,- | € 130,- |
€ 90,- |
€ 125.- | € 85,- | € 500,- | € 340,- |
| 28.03.-24.12. | € 120,- | € 85,- | € 120,- | € 85,- | € 115,- | € 80,- | € 460,- | € 320,- |
Reduction for children:
Children up to 5 years sleep free
in their parent's room. The daily rate for children up to 13 years including
breakfast is € 15,-, for older children € 33,-. For halfboard we charge for
children € 12,- and for children at the age of 14 and older € 24,-
For pets in the room we charge € 11,- per day.











More informations